| Address | Programme Head (e-Gov)International Centre for Free and Open Source SoftwareThiruvananthapuram. |
| Contact No | 9447280110 |
| rajeev@icfoss.in |
| Area of Interest | Malayalam Computing, Machine Translation |
| Domain of Expertise | Research Areas |
| Experience | 15 Years |
| Qualification | Ph.D |
| Address | School of Humanities, University of Hyderabad, Gachibowli, Hyderabad,500046 |
| Contact No | 9949435739 |
| bellamkonda.ravikanth@gmail.com |
| Area of Interest | 1. Assisted in all Telugu related editing works. 2. Added new words in Telugu Morph dict. 3. Corpus creation and cleaning. 4. Target Telugu output Evaluation. |
| Domain of Expertise | Linguistic Resources & Tools |
| Experience | 5 Years |
| Qualification | Ph.D Translation std. |
| Address | IIIT Hyderabad |
| Contact No |
|
| nikhil.pattisapu@research.iiit.ac.in |
| Area of Interest | Information Retrieval and Extraction Machine Learning Natural language Processing |
| Domain of Expertise | Standardization, Research Areas, Linguistic Resources & Tools, Validators / Localization Tools |
| Experience | 4 Years |
| Qualification | MS |
| Contribution | Domain Identifiers for Sandhan |
| Address |
CVPR Unit Indian Statistical Institute 203, B. T. Road, Kolkata - 700108, INDIA |
| Contact No | 3325752854 |
| ujjwal@isical.ac.in |
| Area of Interest | Faculty member of the Computer Vision and Pattern Recognition Unit of Indian Statistical Institute, Kolkata, India. The focus of his current research interest is \"Recognition of handwritten characters of Indian scripts\". |
| Domain of Expertise | Linguistic Resources & Tools |
| Experience | 20 |
| Qualification | Ph.D |
| Address | Bhokar, Tal. Shrirampur |
| Contact No | 7756097366 |
| atulpatare99@gmail.com |
| Area of Interest | Linguistic Resources & Tools |
| Domain of Expertise | Linguistic Resources & Tools |
| Experience | 6 Months |
| Qualification | BE |