| Address |
|
| Contact No | 8902477488 |
| sumonadok@gmail.com |
| Area of Interest | Bengali Literature, Indian English literature, Translation Studies, Psychoanalysis |
| Domain of Expertise | Standardization, Research Areas, Validators / Localization Tools |
| Experience | 6 years teaching |
| Qualification | Ph.D Pursuing |
| Address |
|
| Contact No | 7091879126 |
| saurabhk0317@gmail.com |
| Area of Interest | Speech Technologies |
| Domain of Expertise | Research Areas, Linguistic Resources & Tools |
| Experience | 2 years |
| Qualification | BTech |
| Address | AndhraPradesh |
| Contact No | 8008638533 |
| kata.venkatasaikrishna.18cse@bmu.edu.in |
| Area of Interest | Filtering Meaningful Bigrams |
| Domain of Expertise | Linguistic Resources & Tools |
| Experience | 2 months |
| Qualification | BTech |
| Address | 91Springboard, 2nd floor, A 130, sector 63 Noida, UP, India 201301 |
| Contact No | 9685748596 |
| connect@speechmax.ai |
| Area of Interest | SpeechMax Text-to-Speech for Hindi Voiceover Needs. Generate Natural Human Like Male and Female Voice in Hindi |
| Domain of Expertise | Linguistic Resources & Tools |
| Experience | 3 years |
| Qualification | MCA |
| Address | Sec 62 Noida |
| Contact No | 8800585217 |
| shagunsinha5@gmail.com |
| Area of Interest | Sanskrit, Hindi, Bhojpuri - Sanskrit Text Summarization, - Machine Translation, - Computational Linguistics, |
| Domain of Expertise | Standardization, Research Areas, Linguistic Resources & Tools, Application Showcase |
| Experience | 4 |
| Qualification | Ph.D Pursuing |